"Organisation" is the SONAR name of an institution in the system. All other resources (documents, deposits, users, projects, collections, subdivisions) are linked to an organisation. In the administration interface, the users see and interact only with the resources of their own organisation.
Shared and dedicated
An organisation is hosted in one of two arrangements, and it decides which settings below exist at all.
- In a shared repository, the institution's documents live on
sonar.chalongside those of the other participating institutions, under an organisation view of its own. - A dedicated repository gets its own domain name and theme, plus exclusive features: collections, subdivisions, custom document fields, its own footer and facet selection.
Throughout this help, marks what is reserved for dedicated organisations.
To manage the organisation
- Open the administration interface
- Open Administration > Organisations
- Choose the desired organisation
Main settings
By editing the organisation, the following fields can be modified.
= Fields for organisations of type "dedicated".
| Field | Description |
|---|---|
| Name | Designates the organisation everywhere in the system. For instance, it appears in the public interface for each document indicating its belonging organisation. |
| Descriptions | The description is shown on the organisation landing page. It is targeted at the end user, so that they can identify the purpose of the website. It can include links and formatted text. It can be translated in the languages used by SONAR. |
| Ark Name Assigning Authority Number (NAAN) | Allows SONAR to generate ARK identifiers for all documents if the institution possesses a NAAN. |
| Allowed IP addresses | List of IP addresses or ranges (one rule per line) that allow access: 1. to private files (access: embargoed or restricted) if the option Access allowed from the organisation's IP addresses is enabled on the file 2. to documents whose Visibility is set to Restricted to the organisation Allowed formats are - as a mask: 127.0.0.1/32 - with truncation: 127.0.0.1.* - as a complete address: 127.0.0.1.65 |
| Server name (without http) | Domain name used by a dedicated organisation in place of sonar.ch. Required as soon as the organisation is dedicated. |
| Platform name | Name of the platform (can be different from the name of the institution) displayed at the top of the organisation homepage. |
| Footers | Footer of the platform, that appears on all pages. It can include links (to the help, to the deposit form, etc.). If not defined, the default SONAR footer is displayed. |
| Document custom field 1-3 | Labels: Name of the field, per language. Include in facets: A facet based on this field is created and displayed in the public and administration interface. |
| Visible facets in the public interface for documents | Configuration of the facets that are displayed in the dedicated view. If no facet is selected, all are displayed by default. |
Logo and favicon
In the organisation detailed view (see image), it is possible to upload files:
- The logo file should be ideally be in format SVG, but can also be in JPG or PNG.
- Only for dedicated platforms: The favicon file is automatically recognised according to its MIME type (either
image/x-iconorimage/vnd.microsoft.icon). A best practice is to upload a file namedfavicon.ico.